Daily report
Day | Pages viewed |
---|---|
1st Nov 2022 | 27620 |
2nd Nov 2022 | 23504 |
3rd Nov 2022 | 23858 |
4th Nov 2022 | 20924 |
5th Nov 2022 | 14796 |
6th Nov 2022 | 16911 |
7th Nov 2022 | 24693 |
8th Nov 2022 | 27421 |
9th Nov 2022 | 27920 |
10th Nov 2022 | 26982 |
11th Nov 2022 | 24708 |
12th Nov 2022 | 17890 |
13th Nov 2022 | 15808 |
14th Nov 2022 | 22954 |
15th Nov 2022 | 27123 |
16th Nov 2022 | 25128 |
17th Nov 2022 | 26249 |
18th Nov 2022 | 24640 |
19th Nov 2022 | 15209 |
20th Nov 2022 | 18155 |
21st Nov 2022 | 31102 |
22nd Nov 2022 | 28679 |
23rd Nov 2022 | 25834 |
24th Nov 2022 | 26644 |
25th Nov 2022 | 22259 |
26th Nov 2022 | 15748 |
27th Nov 2022 | 23280 |
28th Nov 2022 | 31214 |
29th Nov 2022 | 28911 |
30th Nov 2022 | 36885 |
Total | 723049 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 173444 |
/knowledge/ | 41653 |
/rss/news | 22085 |
/info/20052/business_in_the_borough/182/how_we_can... | 14466 |
/info/20043/planning | 12359 |
/site_search/results/ | 9562 |
/council-tax | 8857 |
/info/20162/your_recycling_and_refuse_service/850/... | 7144 |
/pay-council-tax | 5035 |
/recycling-refuse | 4288 |