Daily report
Day | Pages viewed |
---|---|
1st Oct 2022 | 20549 |
2nd Oct 2022 | 17428 |
3rd Oct 2022 | 29442 |
4th Oct 2022 | 30664 |
5th Oct 2022 | 28111 |
6th Oct 2022 | 26866 |
7th Oct 2022 | 23754 |
8th Oct 2022 | 14364 |
9th Oct 2022 | 18401 |
10th Oct 2022 | 25796 |
11th Oct 2022 | 25888 |
12th Oct 2022 | 24232 |
13th Oct 2022 | 29644 |
14th Oct 2022 | 19680 |
15th Oct 2022 | 14014 |
16th Oct 2022 | 16422 |
17th Oct 2022 | 26596 |
Total | 391851 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 96657 |
/knowledge/ | 21301 |
/rss/news | 12323 |
/info/20043/planning | 9307 |
/site_search/results/ | 5544 |
/council-tax | 5056 |
/info/20062/recycling_and_refuse | 4380 |
/info/20162/your_recycling_and_refuse_service/850/... | 3831 |
/pay-council-tax | 3027 |
/info/20043/planning/956/viewing_planning_applicat... | 1957 |