Daily report
Day | Pages viewed |
---|---|
1st Nov 2021 | 23725 |
2nd Nov 2021 | 23067 |
3rd Nov 2021 | 23868 |
4th Nov 2021 | 22550 |
5th Nov 2021 | 19876 |
6th Nov 2021 | 14767 |
7th Nov 2021 | 14605 |
8th Nov 2021 | 21092 |
9th Nov 2021 | 21458 |
10th Nov 2021 | 21142 |
11th Nov 2021 | 20038 |
12th Nov 2021 | 19341 |
13th Nov 2021 | 15221 |
14th Nov 2021 | 14487 |
15th Nov 2021 | 22914 |
16th Nov 2021 | 21054 |
17th Nov 2021 | 24716 |
18th Nov 2021 | 22666 |
19th Nov 2021 | 21163 |
20th Nov 2021 | 17331 |
21st Nov 2021 | 15092 |
22nd Nov 2021 | 20712 |
23rd Nov 2021 | 20315 |
24th Nov 2021 | 22825 |
25th Nov 2021 | 18739 |
26th Nov 2021 | 16637 |
27th Nov 2021 | 13110 |
28th Nov 2021 | 24072 |
29th Nov 2021 | 20055 |
30th Nov 2021 | 23041 |
Total | 599679 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 140316 |
/knowledge/ | 34716 |
/rss/news | 25179 |
/info/20043/planning | 8265 |
/site_search/results/ | 6513 |
/info/20038/council_tax/253/pay_council_tax | 6058 |
/info/20038/council_tax | 5593 |
/info/20062/recycling_and_refuse | 4094 |
/info/20162/your_recycling_and_refuse_service/850/... | 3640 |
/info/20401/coronavirus/1110/coronavirus_-_officia... | 3243 |