Daily report
Day | Pages viewed |
---|---|
1st Oct 2021 | 25507 |
2nd Oct 2021 | 18093 |
3rd Oct 2021 | 21238 |
4th Oct 2021 | 27469 |
5th Oct 2021 | 27289 |
6th Oct 2021 | 29135 |
7th Oct 2021 | 26395 |
8th Oct 2021 | 18736 |
9th Oct 2021 | 14866 |
10th Oct 2021 | 16581 |
11th Oct 2021 | 27168 |
12th Oct 2021 | 20353 |
13th Oct 2021 | 24113 |
14th Oct 2021 | 21908 |
15th Oct 2021 | 17564 |
16th Oct 2021 | 16505 |
17th Oct 2021 | 13986 |
18th Oct 2021 | 21236 |
19th Oct 2021 | 22171 |
20th Oct 2021 | 17870 |
21st Oct 2021 | 19056 |
22nd Oct 2021 | 19799 |
23rd Oct 2021 | 12773 |
24th Oct 2021 | 14840 |
25th Oct 2021 | 26210 |
26th Oct 2021 | 24699 |
27th Oct 2021 | 19097 |
28th Oct 2021 | 31303 |
29th Oct 2021 | 17647 |
30th Oct 2021 | 13418 |
31st Oct 2021 | 16348 |
Total | 643373 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 147541 |
/knowledge/ | 31328 |
/rss/news | 28116 |
/info/20043/planning | 9146 |
/site_search/results/ | 6533 |
/info/20038/council_tax/253/pay_council_tax | 5940 |
/info/20038/council_tax | 5925 |
/info/20062/recycling_and_refuse | 5161 |
/info/20052/business_in_the_borough/182/how_we_can... | 3918 |
/info/20162/your_recycling_and_refuse_service/850/... | 3360 |