Daily report
Day | Pages viewed |
---|---|
1st Jul 2021 | 29779 |
2nd Jul 2021 | 21541 |
3rd Jul 2021 | 19770 |
4th Jul 2021 | 13882 |
5th Jul 2021 | 19606 |
6th Jul 2021 | 21770 |
7th Jul 2021 | 20417 |
8th Jul 2021 | 20231 |
9th Jul 2021 | 19613 |
10th Jul 2021 | 12581 |
11th Jul 2021 | 12542 |
12th Jul 2021 | 22290 |
13th Jul 2021 | 22368 |
14th Jul 2021 | 21317 |
15th Jul 2021 | 21993 |
16th Jul 2021 | 17763 |
17th Jul 2021 | 12410 |
18th Jul 2021 | 15093 |
19th Jul 2021 | 21431 |
20th Jul 2021 | 22842 |
21st Jul 2021 | 25592 |
22nd Jul 2021 | 22605 |
23rd Jul 2021 | 19751 |
24th Jul 2021 | 16111 |
25th Jul 2021 | 14874 |
26th Jul 2021 | 22585 |
27th Jul 2021 | 23557 |
28th Jul 2021 | 20600 |
29th Jul 2021 | 21153 |
30th Jul 2021 | 32283 |
31st Jul 2021 | 14675 |
Total | 623025 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 135615 |
/knowledge/ | 31942 |
/rss/news | 25859 |
/info/20043/planning | 9915 |
/info/20052/business_in_the_borough/182/how_we_can... | 8697 |
/info/20062/recycling_and_refuse | 8010 |
/site_search/results/ | 7996 |
/info/20038/council_tax/253/pay_council_tax | 5939 |
/info/20038/council_tax | 4865 |
/info/20162/your_recycling_and_refuse_service/850/... | 4320 |