Daily report
Day | Pages viewed |
---|---|
1st Jan 2021 | 35601 |
2nd Jan 2021 | 32133 |
3rd Jan 2021 | 34347 |
4th Jan 2021 | 42146 |
5th Jan 2021 | 39008 |
6th Jan 2021 | 42005 |
7th Jan 2021 | 42050 |
8th Jan 2021 | 38307 |
9th Jan 2021 | 34620 |
10th Jan 2021 | 39403 |
11th Jan 2021 | 39517 |
12th Jan 2021 | 40827 |
13th Jan 2021 | 46311 |
14th Jan 2021 | 46142 |
15th Jan 2021 | 38120 |
16th Jan 2021 | 37046 |
17th Jan 2021 | 32061 |
18th Jan 2021 | 40263 |
19th Jan 2021 | 40605 |
20th Jan 2021 | 40183 |
21st Jan 2021 | 41282 |
22nd Jan 2021 | 37065 |
23rd Jan 2021 | 29877 |
24th Jan 2021 | 30496 |
25th Jan 2021 | 40106 |
26th Jan 2021 | 35897 |
27th Jan 2021 | 37109 |
28th Jan 2021 | 41990 |
29th Jan 2021 | 41254 |
30th Jan 2021 | 31392 |
31st Jan 2021 | 32463 |
Total | 1179626 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 669135 |
/knowledge/ | 32511 |
/rss/news | 12632 |
/info/20043/planning | 10349 |
/Coronavirus | 9606 |
/site_search/results/ | 8486 |
/info/20062/recycling_and_refuse | 7431 |
/info/20162/your_recycling_and_refuse_service/850/... | 7217 |
/info/20038/council_tax/253/pay_council_tax | 6863 |
/info/20038/council_tax | 5689 |