Daily report
Day | Pages viewed |
---|---|
1st Apr 2019 | 39815 |
2nd Apr 2019 | 51577 |
3rd Apr 2019 | 41404 |
4th Apr 2019 | 42084 |
5th Apr 2019 | 51159 |
6th Apr 2019 | 30273 |
7th Apr 2019 | 28534 |
8th Apr 2019 | 44228 |
9th Apr 2019 | 37839 |
10th Apr 2019 | 29429 |
11th Apr 2019 | 45084 |
12th Apr 2019 | 33720 |
13th Apr 2019 | 31541 |
14th Apr 2019 | 42596 |
15th Apr 2019 | 42230 |
16th Apr 2019 | 30763 |
17th Apr 2019 | 43116 |
18th Apr 2019 | 41884 |
19th Apr 2019 | 29339 |
20th Apr 2019 | 31661 |
21st Apr 2019 | 24238 |
22nd Apr 2019 | 33597 |
23rd Apr 2019 | 44337 |
24th Apr 2019 | 38629 |
25th Apr 2019 | 37978 |
26th Apr 2019 | 41637 |
27th Apr 2019 | 31740 |
28th Apr 2019 | 28832 |
29th Apr 2019 | 48255 |
30th Apr 2019 | 43489 |
Total | 1141008 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 285301 |
/emembers/ | 143709 |
/knowledge/ | 27561 |
/info/20043/planning | 12920 |
/info/20038/council_tax/253/pay_council_tax | 11566 |
/site_search/results/ | 11341 |
/rss/news | 10750 |
/info/20162/your_recycling_and_refuse_service/850/... | 8001 |
/info/20062/recycling_and_refuse | 7963 |
/info/20038/council_tax | 7453 |