Annual CIL rate Summary 2023
Relates to Reigate & Banstead Borough Council’s Charging Schedule (01 April 2016)
CIL Index published by the Royal Institute of Chartered Surveyors
Development Type | CIL Charge (£ per square metre) | Index figure (charging schedule took effect) | Index figure for 2023 | Index Rate |
---|---|---|---|---|
Residential development falling within Use Class C3 and situated within the Charge Zone 1 | Nil | N/A | N/A | N/A |
Residential development falling within Use Class C3 and situated within the Charge Zone 2 | £140 | 271 | 355 | £183.39 |
Residential development falling within Use Class C3 and situated within the Charge Zone 3 | £80 | 271 | 355 | £104.80 |
Residential development falling within Use Class C3 and situated within the Charge Zone 4 | £180 | 271 | 355 | £235.79 |
Residential development falling within Use Class C3 and situated within the Charge Zone 5 | £200 | 271 | 355 | £261.99 |
Retail development which is wholly or predominantly for the sale of convenience goods, including superstores and supermarkets, throughout the borough | £120 | 271 | 355 | £157.20 |
All other development throughout the borough | Nil | N/A | N/A | N/A |
The Charging Zones Map can be viewed within the CIL Charging Schedule