Taxi and private hire: licence fees
Pages in Taxi and private hire: licence fees
- 1. You are here: Licence fees
- 2. Operator licence fees
1. Licence fees
Payments for new and renewing drivers, vehicles and knowledge tests are required at time of application online.
Taxis / hackney carriage
Licence type | 2024/25 fee |
---|---|
Driver licence (first application) three year licence (made up of Non-refundable search fee £103 and Licence fee of £189). | £292 |
Driver licence (renewal) renewable three yearly (made up of Non-refundable search fee £83 and Licence fee of £189). | £272 |
Driver licence (one year) - For restricted licences only e.g. medical requirements, conditions applied. | £95 |
Vehicle under three years old (annual licence) | £215 |
Vehicle over three years old (annual licence) | £251 |
Vehicle over seven years old - Renewing vehicles only no new vehicles (annual licence) | £299 |
First and re-take of Knowledge Test | £70 |
Private hire
Licence type | 2024/25 fee |
---|---|
Driver licence (first application) three yearly (made up of Non-refundable search fee £103 and Licence fee of £189) | £292 |
Driver licence (renewal) renewable three yearly (made up of Non-refundable search fee £83 and Licence fee of £189) | £272 |
Driver licence (one year) For restricted licences only e.g. medical requirements, conditions applied | £95 |
First and re-take of Knowledge Test | £48 |
Vehicles under three years old (annual licence) | £215 |
Vehicles over three years old (annual licence) | £251 |
Vehicles over seven years old - renewing vehicles only no new vehicles (annual licence) |
£299 |
Hackney carriage and private hire
For changes to licence details, transfers, changes and replacements go to update my details
Description | 2024/25 fee from 2 April 2024 |
---|---|
Replacement licence plate e.g. lost, stolen | £30 |
Replacement internal plate | £26 |
Replacement drivers' badge or extension e.g. right to work extension | £24 |
Missed appointments (payment over the phone only) | £43 |
Vehicle transfer (proprietor only) | £54 |
Change vehicle registration | £84 |
Plate dispensation | £100 |
Non-routine vehicle inspection (including request to advertise on a vehicle) | £81 |
Vehicle check (interim check) where required | £37.50 |