Daily report
Day | Pages viewed |
---|---|
1st Mar 2024 | 36687 |
2nd Mar 2024 | 16814 |
3rd Mar 2024 | 21208 |
4th Mar 2024 | 25857 |
5th Mar 2024 | 25830 |
6th Mar 2024 | 39324 |
7th Mar 2024 | 28303 |
8th Mar 2024 | 21738 |
9th Mar 2024 | 14290 |
10th Mar 2024 | 21633 |
11th Mar 2024 | 36565 |
12th Mar 2024 | 32548 |
13th Mar 2024 | 33773 |
14th Mar 2024 | 25426 |
15th Mar 2024 | 23794 |
16th Mar 2024 | 24817 |
17th Mar 2024 | 16813 |
18th Mar 2024 | 30080 |
19th Mar 2024 | 29311 |
20th Mar 2024 | 24636 |
21st Mar 2024 | 33062 |
22nd Mar 2024 | 23160 |
23rd Mar 2024 | 14256 |
24th Mar 2024 | 17384 |
25th Mar 2024 | 31471 |
26th Mar 2024 | 33894 |
27th Mar 2024 | 34982 |
28th Mar 2024 | 38055 |
29th Mar 2024 | 23073 |
30th Mar 2024 | 16888 |
31st Mar 2024 | 31850 |
Total | 827522 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 178266 |
/knowledge/ | 44332 |
/rss/news | 19866 |
/info/20043/planning | 12603 |
/council-tax | 10592 |
/site_search/results/ | 9224 |
/info/20162/household_bin_collections/850/check_yo... | 8477 |
/recycling-refuse | 5405 |
/pay-council-tax | 5038 |
/contact_us | 4434 |