Daily report
Day | Pages viewed |
---|---|
1st Jan 2024 | 45048 |
2nd Jan 2024 | 32946 |
3rd Jan 2024 | 32778 |
4th Jan 2024 | 35938 |
5th Jan 2024 | 33113 |
6th Jan 2024 | 29717 |
7th Jan 2024 | 17220 |
8th Jan 2024 | 37951 |
9th Jan 2024 | 27998 |
10th Jan 2024 | 29306 |
11th Jan 2024 | 36139 |
12th Jan 2024 | 28506 |
13th Jan 2024 | 21678 |
14th Jan 2024 | 18631 |
15th Jan 2024 | 28116 |
16th Jan 2024 | 42001 |
17th Jan 2024 | 25858 |
18th Jan 2024 | 35472 |
19th Jan 2024 | 40939 |
20th Jan 2024 | 17779 |
21st Jan 2024 | 27706 |
22nd Jan 2024 | 28752 |
23rd Jan 2024 | 26402 |
24th Jan 2024 | 27116 |
25th Jan 2024 | 25012 |
26th Jan 2024 | 35182 |
27th Jan 2024 | 19239 |
28th Jan 2024 | 19007 |
29th Jan 2024 | 28271 |
30th Jan 2024 | 28357 |
31st Jan 2024 | 37426 |
Total | 919604 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 211051 |
/knowledge/ | 45799 |
/info/20162/your_recycling_and_refuse_service/850/... | 26349 |
/rss/news | 19151 |
/info/20043/planning | 14649 |
/site_search/results/ | 11787 |
/council-tax | 9195 |
/recycling-refuse | 7958 |
/info/20062/recycling_and_refuse | 6966 |
/info/20162/your_recycling_and_refuse_service | 6628 |