Daily report
Day | Pages viewed |
---|---|
1st Jan 2022 | 14816 |
2nd Jan 2022 | 17299 |
3rd Jan 2022 | 18345 |
4th Jan 2022 | 23170 |
5th Jan 2022 | 22786 |
6th Jan 2022 | 20820 |
7th Jan 2022 | 20190 |
8th Jan 2022 | 15510 |
9th Jan 2022 | 14988 |
10th Jan 2022 | 24363 |
11th Jan 2022 | 25028 |
12th Jan 2022 | 23620 |
13th Jan 2022 | 22828 |
14th Jan 2022 | 22596 |
15th Jan 2022 | 13824 |
16th Jan 2022 | 14873 |
17th Jan 2022 | 22989 |
18th Jan 2022 | 19535 |
19th Jan 2022 | 19972 |
20th Jan 2022 | 27278 |
21st Jan 2022 | 25758 |
22nd Jan 2022 | 21242 |
23rd Jan 2022 | 19484 |
24th Jan 2022 | 25527 |
25th Jan 2022 | 33184 |
26th Jan 2022 | 26112 |
27th Jan 2022 | 23685 |
28th Jan 2022 | 22943 |
29th Jan 2022 | 15581 |
30th Jan 2022 | 15306 |
31st Jan 2022 | 25812 |
Total | 659464 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 145732 |
/knowledge/ | 33572 |
/rss/news | 21111 |
/info/20043/planning | 10762 |
/site_search/results/ | 8892 |
/info/20038/council_tax | 8231 |
/info/20162/your_recycling_and_refuse_service/850/... | 8132 |
/info/20038/council_tax/253/pay_council_tax | 7681 |
/info/20062/recycling_and_refuse | 7648 |
/info/20401/coronavirus/1158/test_and_trace_suppor... | 4069 |