Daily report
Day | Pages viewed |
---|---|
1st Aug 2021 | 15116 |
2nd Aug 2021 | 24841 |
3rd Aug 2021 | 21340 |
4th Aug 2021 | 38527 |
5th Aug 2021 | 23001 |
6th Aug 2021 | 18819 |
7th Aug 2021 | 13641 |
8th Aug 2021 | 16879 |
9th Aug 2021 | 21595 |
10th Aug 2021 | 24474 |
11th Aug 2021 | 22935 |
12th Aug 2021 | 23097 |
13th Aug 2021 | 20772 |
14th Aug 2021 | 15993 |
15th Aug 2021 | 18163 |
16th Aug 2021 | 21109 |
17th Aug 2021 | 22327 |
18th Aug 2021 | 19913 |
19th Aug 2021 | 20873 |
20th Aug 2021 | 23747 |
21st Aug 2021 | 26207 |
22nd Aug 2021 | 13630 |
23rd Aug 2021 | 25593 |
24th Aug 2021 | 20544 |
25th Aug 2021 | 19811 |
26th Aug 2021 | 22398 |
27th Aug 2021 | 21392 |
28th Aug 2021 | 12541 |
29th Aug 2021 | 16095 |
30th Aug 2021 | 15945 |
31st Aug 2021 | 22557 |
Total | 643875 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 137664 |
/knowledge/ | 29491 |
/rss/news | 22294 |
/info/20043/planning | 9406 |
/info/20062/recycling_and_refuse | 7923 |
/site_search/results/ | 7205 |
/info/20038/council_tax/253/pay_council_tax | 5387 |
/info/20038/council_tax | 5334 |
/info/20282/priory_park | 4840 |
/info/20162/your_recycling_and_refuse_service/850/... | 4667 |