Daily report
Day | Pages viewed |
---|---|
1st Apr 2021 | 28164 |
2nd Apr 2021 | 16442 |
3rd Apr 2021 | 14845 |
4th Apr 2021 | 16131 |
5th Apr 2021 | 15601 |
6th Apr 2021 | 23084 |
7th Apr 2021 | 25940 |
8th Apr 2021 | 23131 |
9th Apr 2021 | 22857 |
10th Apr 2021 | 15463 |
11th Apr 2021 | 16194 |
12th Apr 2021 | 21338 |
13th Apr 2021 | 31333 |
14th Apr 2021 | 21885 |
15th Apr 2021 | 19715 |
16th Apr 2021 | 19962 |
17th Apr 2021 | 16243 |
18th Apr 2021 | 13555 |
19th Apr 2021 | 26586 |
20th Apr 2021 | 32534 |
21st Apr 2021 | 24919 |
22nd Apr 2021 | 24760 |
23rd Apr 2021 | 19690 |
24th Apr 2021 | 13497 |
25th Apr 2021 | 15413 |
26th Apr 2021 | 24209 |
27th Apr 2021 | 21379 |
28th Apr 2021 | 22368 |
29th Apr 2021 | 20405 |
30th Apr 2021 | 19811 |
Total | 627454 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 129172 |
/knowledge/ | 32686 |
/rss/news | 19905 |
/info/20043/planning | 11603 |
/site_search/results/ | 8976 |
/info/20062/recycling_and_refuse | 7089 |
/info/20038/council_tax/253/pay_council_tax | 6361 |
/info/20162/your_recycling_and_refuse_service/850/... | 5642 |
/info/20038/council_tax | 5294 |
/Coronavirus | 3526 |