Daily report

Day Pages viewed
1st Apr 2017 30402
2nd Apr 2017 22731
3rd Apr 2017 29316
4th Apr 2017 30891
5th Apr 2017 28774
6th Apr 2017 28579
7th Apr 2017 27308
8th Apr 2017 18373
9th Apr 2017 21830
10th Apr 2017 30996
11th Apr 2017 33810
12th Apr 2017 31395
13th Apr 2017 33973
14th Apr 2017 22128
15th Apr 2017 21507
16th Apr 2017 23734
17th Apr 2017 25380
18th Apr 2017 33171
19th Apr 2017 28206
20th Apr 2017 33696
21st Apr 2017 31337
22nd Apr 2017 22349
23rd Apr 2017 21584
24th Apr 2017 30986
25th Apr 2017 31360
26th Apr 2017 28752
27th Apr 2017 32754
28th Apr 2017 26983
29th Apr 2017 19626
30th Apr 2017 27699
Total 829630

Top 10 pages

Page location Times viewed
/ 247119
/emembers/ 86386
/server-status?auto 38192
/knowledge/ 23399
/rss/news 15065
/info/20043/planning 10962
/info/20062/recycling_and_refuse 9556
/info/20038/council_tax 7305
/info/20038/council_tax/253/pay_council_tax 6548
/rss/events 5244